Tuesday, 01 April 2025
Tipe | Harga |
---|---|
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | Rp 671.700.000,00 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2A/T TWOTONE(Premium Color) | Rp 67.670.000,00 |
FORTUNER 2.8 VRZ 4X4 A/T | Rp 752.800.000,00 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | Rp 776.900.000,00 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | Rp 771.900.000,00 |
Compatible with a product that support Qi wireless charging.
Allows the driver and front passenger to set different temperature comforts.
It not only provides comfort but also implies a sporty sensation in all aspects.
Ensure the safety by enduring impacts to minimize the chance of injury
Start the journey with new Multimedia system to keep you connected and in control effortlessy.
A stunning design of rigorousness that blends with every sporty journey.
Bold impression for captivating side exterior.
Automated convenience technology designed for easy loading just by swipes of your feet.
Crafted with attention to details that transmits a toughness expression.
An exclusive GR emblem is embedded on the Front Bumper Grille along with the New Front Bumper Spoiler that will add your divine style as you roam any street firmly.
Panjang / Overall Length (mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
4,795 | 4,795 | ||||||||
Lebar / Overall Width (mm) | |||||||||
1,855 | 1,855 | ||||||||
Tinggi / Overall Height (mm) | |||||||||
1,835 | 1,835 | ||||||||
Jarak Sumbu / Wheelbase (mm) | |||||||||
2,745 | 2,745 | ||||||||
Jarak Pijak Depan / Front Wheel Tread (mm) | |||||||||
1,545 | 1,545 | ||||||||
Jarak Pijak Belakang / Rear Wheel Tread (mm) | |||||||||
1,555 | 1,555 |
Experience the greater power on the road for outstanding performance.
Car Type | |||
---|---|---|---|
4x2 2.7 GR Sport A/T (Spot Order*)4x2 2.8 GR Sport A/T4x4 2.8 GR Sport A/T (Spot Order*)4x2 2.8 VRZ A/T4x2 2.4 G A/T (Spot Order*)4x2 2.4 G M/T (Spot Order*) | 4x2 2.7 GR Sport A/T (Spot Order*)4x2 2.8 GR Sport A/T4x4 2.8 GR Sport A/T (Spot Order*)4x2 2.8 VRZ A/T4x2 2.4 G A/T (Spot Order*)4x2 2.4 G M/T (Spot Order*) |
Tipe Mesin / Engine Type | |||
---|---|---|---|
1 GD FTV 4 Silinder Segaris, 4 Katup, DOHC, VNT Intercooler / 1 GD FTV, In-Line 4 Cylinders, 4 Valve, DOHC, VNT Intercooler | 1 GD FTV 4 Silinder Segaris, 4 Katup, DOHC, VNT Intercooler / 1GD FTV, In-Line 4 Cylinders, 4 Valve, DOHC, VNT Intercooler | ||
Isi Silinder / Displacement (cc) | |||
2,755 | 2,755 | ||
Diameter x Langkah / Bore x Stroke (mm x mm) | |||
92.0 x 103.6 | 92.0 x 103.6 | ||
Daya Maksimum / Maximum Power (ps / rpm) | |||
203.9/3,000 - 4,000 | 203.9/3,000 - 4,000 | ||
Torsi Maksimum / Maximum Torque (kgm / rpm) | |||
50.9/1,600-2,800 | 50.9/1,600-2,800 | ||
Jenis Bahan Bakar / Fuel Type | |||
Diesel | Diesel | ||
Sistem Bahan Bakar / Fuel System | |||
Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection | ||
Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (ltr) | |||
80 | 80 |
Car Type | |||
---|---|---|---|
4x2 2.7 GR Sport A/T (Spot Order*)4x2 2.8 GR Sport A/T4x4 2.8 GR Sport A/T (Spot Order*)4x2 2.8 VRZ A/T4x2 2.4 G A/T (Spot Order*)4x2 2.4 G M/T (Spot Order*) | 4x2 2.7 GR Sport A/T (Spot Order*)4x2 2.8 GR Sport A/T4x4 2.8 GR Sport A/T (Spot Order*)4x2 2.8 VRZ A/T4x2 2.4 G A/T (Spot Order*)4x2 2.4 G M/T (Spot Order*) |
Suspensi Depan / Front Suspension | |||
---|---|---|---|
Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | ||
Suspensi Belakang / Rear Suspension | |||
4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | ||
Sistem Rem Depan / Front Brake System | |||
Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc | ||
Sistem Rem Belakang / Rear Brake System | |||
Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc | ||
Sistem Rem ABS / ABS Brake System | |||
with + EBD + BA | with + EBD + BA | ||
Ukuran Ban / Tire Size | |||
265/60 R18 | 265/60 R18 (Black Alloy Wheel) |
Car Type | |||
---|---|---|---|
4x2 2.7 GR Sport A/T (Spot Order*)4x2 2.8 GR Sport A/T4x4 2.8 GR Sport A/T (Spot Order*)4x2 2.8 VRZ A/T4x2 2.4 G A/T (Spot Order*)4x2 2.4 G M/T (Spot Order*) | 4x2 2.7 GR Sport A/T (Spot Order*)4x2 2.8 GR Sport A/T4x4 2.8 GR Sport A/T (Spot Order*)4x2 2.8 VRZ A/T4x2 2.4 G A/T (Spot Order*)4x2 2.4 G M/T (Spot Order*) |
Transmisi / Transmission | |||
---|---|---|---|
Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic | ||
Perbandingan Gigi / Gear Ratio (1st) | |||
3.600 | 3.600 | ||
Perbandingan Gigi / Gear Ratio (2nd) | |||
2.090 | 2.090 | ||
Perbandingan Gigi / Gear Ratio (3rd) | |||
1.488 | 1.488 | ||
Perbandingan Gigi / Gear Ratio (4th) | |||
1.000 | 1.000 | ||
Perbandingan Gigi / Gear Ratio (5th) | |||
0.687 | 0.687 | ||
Perbandingan Gigi / Gear Ratio (6th) | |||
0.580 | 0.580 | ||
Perbandingan Gigi Mundur / Reverse Gear Ratio | |||
3.732 | 3.732 | ||
Perbandingan Gigi Akhir / Final Gear Ratio | |||
3.909 | 3.909 |
Sistem Penggerak Roda / Drive System |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Sistem Penggerak 2 roda / Two-Wheel Drive | Sistem Penggerak 2 roda / Two-Wheel Drive | ||||||||
Differential Lock | |||||||||
without | without | ||||||||
Limited Slip Differential (LSD) | |||||||||
without | without |