Thursday, 21 November 2024
Tipe | Harga |
---|---|
AVANZA 1.3 E M/T | Rp 239.700.000,00 |
AVANZA 1.3 E CVT | Rp 254.200.000,00 |
AVANZA 1.5 G M/T | Rp 262.000.000,00 |
AVANZA 1.5 G CVT | Rp 276.700.000,00 |
AVANZA 1.5 G CVT TSS | Rp 303.500.000,00 |
1.3 E MT 1.5 G MT
Overall Panjang / Length (mm) | |||
---|---|---|---|
4,395 | 4,395 | ||
Overall Lebar / Width (mm) | |||
1,730 | 1,730 | ||
Overall Tinggi / Height (mm) | |||
1,665 | 1,700 | ||
Jarak Poros Roda / Wheelbase (mm) | |||
2,750 | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | |||
1,515 | 1,505 | ||
Jarak Pijak Belakang / Rear Tread (mm) | |||
1,510 | 1,500 | ||
Jarak Terendah / Ground Clearance (mm) | |||
195 | 205 |
Seri Mesin / Machine Serial
1.3 E MT 1.5 G MT |
|||
---|---|---|---|
1NR-VE | 2NR-VE | ||
Tipe Mesin / Engine Type | |||
4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | ||
Diameter x Langkah / Broe x Stroke (mm) | |||
72.5 x 80.5 | 72.5 x 90.6 | ||
Isi Silinder / Displacement (cc) | |||
1,329 | 1,496 | ||
Daya Maksimum / Maximum Output (ps/rpm) | |||
98/6,000 | 106/6,000 | ||
Torsi Maksimum / Maximum Torque (kgm/rpm) | |||
12.4/4,200 | 14/4,200 | ||
Bahan Bakar / Fuel | |||
Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | |||
43 | 43 |
Transmisi / Transmission Type
1.3 E MT 1.5 G MT |
|||
---|---|---|---|
5 M/T | 5 M/T | ||
Sequential Manual Mode | |||
Without | Without | ||
Suspensi Depan / Front Suspension | |||
MacPherson Strut | MacPherson Strut | ||
Suspensi Belakang / Rear Suspension | |||
Torsion-Beam | Torsion-Beam | ||
Stabilizer | |||
Fr + Rr | Fr + Rr | ||
Rem Depan / Front Brake | |||
15'Disc | 15'Disc | ||
Rem Belakang / Rear Brake | |||
Drum | Drum | ||
Rem Parkir / Parking Brake | |||
Center Lever (Manual) | Center Lever (Manual) | ||
Sistem Rem / Braking System | |||
ABS+EBD+BA | ABS+EBD+BA | ||
Ukuran Ban / Tires Size | |||
185/65 R15 Alloy | 195/60 R16 Alloy with Machining |
1.3 E MT 1.5 G MT Vehicle Stability Control |
|||
---|---|---|---|
With | With | ||
Hill Start Assist | |||
With | With | ||
Seatbelt Warning | |||
D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 | ||
Alarm + Immobilizer | |||
Without | With | ||
Rear Parking Sensor | |||
Without | With (2 points) | ||
Airbag | |||
D+P | D+P | ||
Pre Collision System | |||
Without | Without | ||
Front Departure Alert | |||
Without | Without | ||
Lane Departure Assist | |||
Without | Without | ||
Pedal Misoperation Control | |||
Without | Without | ||
Rear Crossing Traffic Alert | |||
Without | Without | ||
Blind Spot Monitoring | |||
Without | Without | ||
T Intouch | |||
Without | Without | ||
Isofix | |||
With | With |