Wednesday, 22 January 2025
Tipe | Harga |
---|---|
COROLLA CROSS 1.8 HYBRID A/T Improvement (Non Premium Color) | Rp 578.700.000,00 |
COROLLA CROSS 1.8 HYBRID A/T Improvement (Premium Color) | Rp 581.700.000,00 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | Rp 622.800.000,00 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | Rp 626.400.000,00 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | Rp 627.900.000,00 |
Overall Panjang / Length (mm) | |||
---|---|---|---|
4,460 | 4,460 | ||
Overall Lebar / Width (mm) | |||
1,825 | 1,825 | ||
Overall Tinggi / Height (mm) | |||
1,620 | 1,620 | ||
Jarak Poros Roda / Wheelbase (mm) | |||
2,640 | 2,640 | ||
Jarak Pijak Depan / Front Tread (mm) | |||
1,559 | 1,559 | ||
Jarak Pijak Belakang / Rear Tread (mm) | |||
1,571 | 1,571 | ||
Jarak Terendah /Ground Clearance (mm) | |||
165 | 165 |
Mesin / Engine | |||
---|---|---|---|
2ZR-FXE | 2ZR-FXE | ||
Tipe Mesin / Engine Type | |||
4 Cylinders In-Line 16 Valve DOHC drive with VVT-i | 4 Cylinders In-Line 16 Valve DOHC drive with VVT-i | ||
Isi Silinder / Displacement (cc) | |||
1,798 | 1,798 | ||
Torsi Maksimum / Maximum Torque Engine (kgm/rpm) | |||
14.5/3,600 | 14.5/3,600 | ||
Torsi Maksimum / Maximum Torque Electric Motor (ps) | |||
16.6 | 16.6 | ||
Daya Maksimum / Maximum Power Engine (ps/rpm) | |||
98/5,200 | 98/5,200 | ||
Daya Maksimum / Maximum Power Electric Motor (ps) | |||
72 | 72 | ||
Emission Certification | |||
EURO 4 | EURO 4 | ||
Jenis Bahan Bakar / Fuel Type | |||
Gasoline | Gasoline | ||
Sistem Bahan Bakar / Fuel System | |||
Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | |||
36 | 36 |
Sistem penggerak Roda / Drive System | |||
---|---|---|---|
Sistem penggerak 2 Roda / Two-Wheel Drive FR (FWD) | Sistem penggerak 2 Roda / Two-Wheel Drive FR (FWD) | ||
Transmisi / Transmission Type | |||
CVT | CVT | ||
Diameter X Langkah / Bore X Stroke | |||
80.5 x 88.3 | 80.5 x 88.3 | ||
Rasio Kompresi / Compression Ratio | |||
13 : 1 | 13 : 1 | ||
Min. Turning Radius | |||
5.2 | 5.2 | ||
Sistem Kemudi / Steering System | |||
Rack and Pinion with Electronic Power Steering (EPS) | Rack and Pinion with Electronic Power Steering (EPS) | ||
Steering Column | |||
Tilt & Telescopic | Tilt & Telescopic | ||
Suspensi Depan / Front Suspension | |||
GR-S MacPherson Strut | MacPherson Strut | ||
Suspensi Belakang / Rear Suspension | |||
GR-S Torsion Beam | Torsion Beam | ||
Tipe Rem Depan / Front Brake | |||
16" Ventilated Disc | 16" Ventilated Disc | ||
Tipe Rem Belakang / Rear Brake | |||
16" Disc | 16" Disc | ||
Sistem Rem / Braking System | |||
ABS+EBD+BA | ABS+EBD+BA | ||
Rem Parkir / Parking Brake | |||
Pedal | Pedal | ||
Ukuran Ban / Tires Size | |||
225/50 R18 GR-S Alloy | 225/50 R18 Alloy |
Highlighted Features