Sunday, 30 March 2025
Tipe | Harga |
---|---|
RUSH 1.5 G M/T | Rp 288.100.000,00 |
RUSH 1.5 G A/T | Rp 299.200.000,00 |
RUSH 1.5 S M/T GR SPORT | Rp 303.700.000,00 |
RUSH 1.5 S A/T GR SPORT | Rp 314.600.000,00 |
Toughness shows on the rear exterior to elevate your driving experience.
An extra coverage that enhances the bold look of the car when you wander on a sporty journey.
(GR Sport Type)
Mark your strong presence with the new stylish yet bold design on every road you go.
(GR Sport Type)
Uplift your energetic performance through the well-crafted design of the Alloy Wheel.
Gives a modern appearance as the Back Door is equipped with a Black-Glossy ornament.
(GR Sport Type)
Bring your solid attitude on the road with Toyota GR New Side Moulding.
(GR Sport Type)
Brings all the convenience as you drive with the Side Visor that will block sun shades.
(GR Sport Type)
A solid coverage that keeps your outer mirror always in excellent condition.
(All Type)
Roam everywhere comfortably as the door handles are protected with pads that combine sportiness and stylish design.
(GR Sport Type)
er Spoiler •Smart Entry
1.5 S A/T GRS 1.5 G A/T
Panjang / Overall Length (mm) | |||
---|---|---|---|
4,435 | 4,435 | ||
Lebar / Overall Width (mm) | |||
1,695 | 1,695 | ||
Tinggi / Overall Height (mm) | |||
1,705 | 1,705 | ||
Jarak Sumbu / Wheelbase (mm) | |||
2,685 | 2,685 | ||
Jarak Pijak Depan / Front Tread (mm) | |||
1,450 | 1,450 | ||
Jarak Pijak Belakang / Rear Tread (mm) | |||
1,460 | 1,460 |
Tipe Mesin / Engine Type 1.5 S A/T GRS 1.5 G A/T |
|||
---|---|---|---|
2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i | ||
Bore x Stroke (mm) | |||
72.5 x 90.6 | 72.5 x 90.6 | ||
Isi Silinder / Displacement (cc) | |||
1,496 | 1,496 | ||
Daya Maksimum / Max Power (ps/rpm) | |||
104 / 6,000 | 104 / 6,000 | ||
Torsi Maksimum / Max Torque (kgm/rpm) | |||
13.9 / 4,200 | 13.9 / 4,200 | ||
Sistem Bahan Bakar / Fuel System | |||
Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Transmisi / Transmission
1.5 S A/T GRS 1.5 G A/T |
|||
---|---|---|---|
4 Tingkat Kecepatan Otomatis / 4 Speed Automatic | 4 Tingkat Kecepatan Otomatis / 4 Speed Automatic | ||
Suspensi Depan / Front Suspension | |||
MacPherson Strut dengan Pegas Koil dan Stabilizer / MacPherson Strut with Coil Spring and Stabilizer | MacPherson Strut dengan Pegas Koil dan Stabilizer / MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang / Rear Suspension | |||
5 Link dengan Pegas Koil, Lateral Rod, dan Stabilizer / 5 Link Coil Spring with Lateral Rod and Stabilizer | 5 Link dengan Pegas Koil dan Lateral Rod dan Stabilizer / 5 Link Lateral Rod with Coil Spring and Stabilizer | ||
Sistem Kemudi / Steering System | |||
Electric Power Steering | Electric Power Steering | ||
Sistem Rem Depan / Front Brake System | |||
16" Disc | 16" Disc | ||
Sistem Rem Belakang / Rear Brake System | |||
Tromol / Drum | Tromol / Drum | ||
Ukuran Ban / Tire Size | |||
215 / 60 R17 Alloy with Machining | 215 / 65 R16 Alloy with Machining |
Transmisi / Transmission
1.5 S A/T GRS 1.5 G A/T |
|||
---|---|---|---|
4 Tingkat Kecepatan Otomatis / 4 Speed Automatic | 4 Tingkat Kecepatan Otomatis / 4 Speed Automatic | ||
Suspensi Depan / Front Suspension | |||
MacPherson Strut dengan Pegas Koil dan Stabilizer / MacPherson Strut with Coil Spring and Stabilizer | MacPherson Strut dengan Pegas Koil dan Stabilizer / MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang / Rear Suspension | |||
5 Link dengan Pegas Koil, Lateral Rod, dan Stabilizer / 5 Link Coil Spring with Lateral Rod and Stabilizer | 5 Link dengan Pegas Koil dan Lateral Rod dan Stabilizer / 5 Link Lateral Rod with Coil Spring and Stabilizer | ||
Sistem Kemudi / Steering System | |||
Electric Power Steering | Electric Power Steering | ||
Sistem Rem Depan / Front Brake System | |||
16" Disc | 16" Disc | ||
Sistem Rem Belakang / Rear Brake System | |||
Tromol / Drum | Tromol / Drum | ||
Ukuran Ban / Tire Size | |||
215 / 60 R17 Alloy with Machining | 215 / 65 R16 Alloy with Machining |
1.5 S A/T GRS 1.5 G A/T
Sistem Kemudi / Steering System |
|||
---|---|---|---|
Electric Power Steering | Electric Power Steering | ||
Sistem Rem Depan / Front Brake System | |||
16" Disc | 16" Disc | ||
Sistem Rem Belakang / Rear Brake System | |||
Tromol / Drum | Tromol / Drum | ||
Ukuran Ban / Tire Size | |||
215 / 60 R17 Alloy with Machining | 215 / 65 R16 Alloy with Machining |